Schedules
Practices (2010):
Practices are each week through March 12th.
Basketball Teams
| Div | Team | Coach | Night | Time | Location |
| K-1st | Abraham's Rams | Lyon | Thu | 6PM | FBC |
| K-1st | Daniel's Lions | Isaacs | Thu | 6PM | NFBC |
| K-1st | Eagle's Wings | Head | Thu | 7PM | FBC |
| K-1st | Elijah's Ravens | Ruwe | Fri | 6PM | FBC |
| K-1st | Jonah's Whales | Manuel | Fri | 6PM | NFBC |
| K-1st | White Stallions | Graham | Fri | 6PM | NFBC |
| 2nd-3rd | Boaz Thrashers | Baker | Tue | 6PM | NFBC |
| 2nd-3rd | David's Warriors | Begely | Tue | 7PM | NFBC |
| 2nd-3rd | Gideon's Army | Watson | Fri | 6PM | FBC |
| 2nd-3rd | Samsons | Dresbach | Thu | 6PM | FBC |
| 4th-6th | The Flame | Hurst | Thu | 7PM | NFBC |
| 4th-6th | The Rock | Wallace | Thu | 7PM | FBC |
| 4th-6th | The Sword | Childress | Fri | 7PM | NFBC |
| 4th-6th | The Thunder | Inloes | Thu | 7PM | FBC |
| 7th-8th | Gideon's Torches | Blanchard | Thu | 7PM | NFBC |
| 7th-8th | Jonathan's Arrow | Langford | Thu | 7PM | FBC |
| 7th-8th | Paul's Swords | Luken | Thu | 7PM | NFBC |
| Div | Team | Coach | Night | Time | Location |
| K | Angels | Davis, R | Thu | 7PM | NFBC |
| 1st-2nd | Butterflies | Inloes | Thu | 7PM | FBC |
| 1st-2nd | Daisies | Davis, L | Thu | 7PM | NFBC |
| 1st-2nd | Stars | Krall | Fri | 6PM | FBC |
| 3rd-5th | Rainbows | Dean | Thu | 7PM | FBC |
All games are on Saturdays beginning January 23rd and running through March 13th.
Games last about 1 hour plus a 10 minute pregame ceremony.
Game locations are First Baptist Church and North Fairfield Baptist Church. 7th-8th Division plays interleague games with Hamilton Church of God Upward (HCOG)
| Division | Game Date | Game Time | Court | Home Team | Away Team | Cheer Squad |
K-1st | 01/23 | 9:00 AM | FBC Gym - Court 1 | Abraham's Rams | White Stallions |   |
K-1st | 01/23 | 9:00 AM | FBC Gym - Court 2 | Jonah's Whales | Daniel's Lions | Daisies |
K-1st | 01/23 | 10:15 AM | FBC Gym - Court 1 | Eagle's Wings | Elijah's Ravens | Stars |
K-1st | 01/30 | 9:00 AM | FBC Gym - Court 1 | Eagle's Wings | Daniel's Lions | Stars |
K-1st | 01/30 | 9:00 AM | FBC Gym - Court 2 | Jonah's Whales | White Stallions |   |
K-1st | 01/30 | 10:15 AM | FBC Gym - Court 1 | Elijah's Ravens | Abraham's Rams |   |
K-1st | 02/06 | 9:00 AM | FBC Gym - Court 2 | Abraham's Rams | Daniel's Lions | Butterflies |
K-1st | 02/06 | 9:00 AM | FBC Gym - Court 1 | White Stallions | Elijah's Ravens | Angels |
K-1st | 02/06 | 10:15 AM | FBC Gym - Court 1 | Jonah's Whales | Eagle's Wings | Daisies |
K-1st | 02/13 | 9:00 AM | FBC Gym - Court 1 | Eagle's Wings | White Stallions |   |
K-1st | 02/13 | 9:00 AM | FBC Gym - Court 2 | Jonah's Whales | Abraham's Rams | Stars |
K-1st | 02/13 | 10:15 AM | FBC Gym - Court 1 | Daniel's Lions | Elijah's Ravens | Angels |
K-1st | 02/20 | 9:00 AM | NFBC FLC - Court 2 | Abraham's Rams | Eagle's Wings | Angels |
K-1st | 02/20 | 9:00 AM | NFBC FLC - Court 1 | Elijah's Ravens | Jonah's Whales | Daisies |
K-1st | 02/20 | 10:15 AM | NFBC FLC - Court 1 | White Stallions | Daniel's Lions |   |
K-1st | 02/27 | 9:00 AM | NFBC FLC - Court 1 | Daniel's Lions | Jonah's Whales | Angels |
K-1st | 02/27 | 9:00 AM | NFBC FLC - Court 2 | Elijah's Ravens | Eagle's Wings |   |
K-1st | 02/27 | 10:15 AM | NFBC FLC - Court 1 | White Stallions | Abraham's Rams | Butterflies |
K-1st | 03/06 | 9:00 AM | NFBC FLC - Court 2 | Abraham's Rams | Elijah's Ravens | Butterflies |
K-1st | 03/06 | 9:00 AM | NFBC FLC - Court 1 | Daniel's Lions | Eagle's Wings | Daisies |
K-1st | 03/06 | 10:15 AM | NFBC FLC - Court 1 | White Stallions | Jonah's Whales | Stars |
K-1st | 03/13 | 9:00 AM | NFBC FLC - Court 2 | Elijah's Ravens | White Stallions | Angels |
K-1st | 03/13 | 9:00 AM | NFBC FLC - Court 1 | Daniel's Lions | Abraham's Rams |   |
K-1st | 03/13 | 10:15 AM | NFBC FLC - Court 2 | Eagle's Wings | Jonah's Whales |   |
|   |   |   |   |   |   |   |
| Division | Game Date | Game Time | Court | Home Team | Away Team | Cheer Squad |
2nd-3rd | 01/23 | 11:15 AM | FBC Gym - Court 1 | Samsons | Boaz Thrashers | Butterflies |
2nd-3rd | 01/23 | 11:15 AM | FBC Gym - Court 2 | David's Warriors | Gideon's Army | Angels |
2nd-3rd | 01/30 | 11:15 AM | FBC Gym - Court 2 | David's Warriors | Boaz Thrashers | Daisies |
2nd-3rd | 01/30 | 11:15 AM | FBC Gym - Court 1 | Samsons | Gideon's Army | Angels |
2nd-3rd | 02/06 | 11:15 AM | FBC Gym - Court 1 | Boaz Thrashers | Gideon's Army |   |
2nd-3rd | 02/06 | 11:15 AM | FBC Gym - Court 2 | David's Warriors | Samsons | Stars |
2nd-3rd | 02/13 | 11:15 AM | FBC Gym - Court 1 | Gideon's Army | David's Warriors | Butterflies |
2nd-3rd | 02/13 | 11:15 AM | FBC Gym - Court 2 | Boaz Thrashers | Samsons |   |
2nd-3rd | 02/20 | 11:15 AM | NFBC FLC - Court 1 | Boaz Thrashers | David's Warriors | Stars |
2nd-3rd | 02/20 | 11:15 AM | NFBC FLC - Court 2 | Gideon's Army | Samsons | Butterflies |
2nd-3rd | 02/27 | 11:15 AM | NFBC FLC - Court 2 | Gideon's Army | Boaz Thrashers | Daisies |
2nd-3rd | 02/27 | 11:15 AM | NFBC FLC - Court 1 | Samsons | David's Warriors | Stars |
2nd-3rd | 03/06 | 11:15 AM | NFBC FLC - Court 2 | David's Warriors | Gideon's Army | Angels |
2nd-3rd | 03/06 | 11:15 AM | NFBC FLC - Court 1 | Samsons | Boaz Thrashers |   |
2nd-3rd | 03/13 | 11:15 AM | NFBC FLC - Court 2 | Boaz Thrashers | David's Warriors | Butterflies |
2nd-3rd | 03/13 | 11:15 AM | NFBC FLC - Court 1 | Gideon's Army | Samsons | Stars |
|   |   |   |   |   |   |   |
| Division | Game Date | Game Time | Court | Home Team | Away Team | Cheer Squad |
4th-6th | 01/23 | 12:30 PM | FBC Gym - Court 3 | The Flame | The Thunder | Rainbows |
4th-6th | 01/23 | 1:30 PM | FBC Gym - Court 3 | The Sword | The Rock |   |
4th-6th | 01/30 | 12:30 PM | FBC Gym - Court 3 | The Rock | The Flame | Butterflies |
4th-6th | 01/30 | 1:30 PM | FBC Gym - Court 3 | The Thunder | The Sword | Rainbows |
4th-6th | 02/06 | 12:30 PM | FBC Gym - Court 3 | The Flame | The Sword |   |
4th-6th | 02/06 | 1:30 PM | FBC Gym - Court 3 | The Thunder | The Rock | Rainbows |
4th-6th | 02/13 | 12:30 PM | FBC Gym - Court 3 | The Rock | The Sword | Daisies |
4th-6th | 02/13 | 1:30 PM | FBC Gym - Court 3 | The Thunder | The Flame | Rainbows |
4th-6th | 02/20 | 12:30 PM | NFBC FLC - Court 3 | The Sword | The Thunder |   |
4th-6th | 02/20 | 1:30 PM | NFBC FLC - Court 3 | The Flame | The Rock | Rainbows |
4th-6th | 02/27 | 12:30 PM | NFBC FLC - Court 3 | The Rock | The Thunder |   |
4th-6th | 02/27 | 1:30 PM | NFBC FLC - Court 3 | The Sword | The Flame | Rainbows |
4th-6th | 03/06 | 12:30 PM | NFBC FLC - Court 3 | The Flame | The Thunder |   |
4th-6th | 03/06 | 1:30 PM | NFBC FLC - Court 3 | The Sword | The Rock | Rainbows |
4th-6th | 03/13 | 12:30 PM | NFBC FLC - Court 3 | The Rock | The Flame | Daisies |
4th-6th | 03/13 | 1:30 PM | NFBC FLC - Court 3 | The Thunder | The Sword | Rainbows |
|   |   |   |   |   |   |   |
| Division | Game Date | Game Time | Court | Home Team | Away Team | Cheer Squad |
7th-8th | 01/23 | 2:30 PM | FBC Gym - Court 3 | Jonathan's Arrow | Gideon's Torches |   |
7th-8th | 01/23 | 4:00 PM | HCOG | HCOG - Cardinals | Paul's Swords |   |
7th-8th | 01/30 | 2:30 PM | FBC Gym - Court 3 | Gideon's Torches | Paul's Swords |   |
7th-8th | 01/30 | 4:00 PM | HCOG | HCOG - Wildcats | Jonathan's Arrow |   |
7th-8th | 02/06 | 2:30 PM | FBC Gym - Court 3 | Paul's Swords | Jonathan's Arrow |   |
7th-8th | 02/06 | 4:00 PM | HCOG | HCOG - Hoosiers | Gideon's Torches |   |
7th-8th | 02/13 | 2:30 PM | FBC Gym - Court 3 | Gideon's Torches | HCOG - Wildcats |   |
7th-8th | 02/13 | 3:30 PM | FBC Gym - Court 3 | Paul's Swords | HCOG - Hoosiers |   |
7th-8th | 02/13 | 4:00 PM | HCOG | HCOG - Cardinals | Jonathan's Arrow |   |
7th-8th | 02/20 | 2:30 PM | NFBC FLC - Court 3 | Paul's Swords | HCOG - Cardinals |   |
7th-8th | 02/20 | 3:30 PM | NFBC FLC - Court 3 | Jonathan's Arrow | HCOG - Wildcats |   |
7th-8th | 02/20 | 4:00 PM | HCOG | HCOG - Hoosiers | Gideon's Torches |   |
7th-8th | 02/27 | 2:30 PM | NFBC FLC - Court 3 | Gideon's Torches | Jonathan's Arrow |   |
7th-8th | 02/27 | 4:00 PM | HCOG | HCOG - Wildcats | Paul's Swords |   |
7th-8th | 03/06 | 2:30 PM | NFBC FLC - Court 3 | Jonathan's Arrow | Paul's Swords |   |
7th-8th | 03/06 | 3:30 PM | NFBC FLC - Court 3 | Gideon's Torches | HCOG - Cardinals |   |
7th-8th | 03/13 | 2:30 PM | NFBC FLC - Court 3 | Jonathan's Arrow | HCOG - Hoosiers |   |
7th-8th | 03/13 | 3:30 PM | NFBC FLC - Court 3 | Paul's Swords | Gideon's Torches |   |
End of year Award Celebration has been rescheduled for Thursday, March 18th 2010 at North Fairfield Baptist Church.
Join us for food, fun and a special gift for each player and cheerleader.